Delivery*
Free for orders $200 & above!
![]() |
First Alert IP/Ethernet VISTA H3 |
First Alert Wi-Fi VISTA H3 |
First Alert Cell AT&T VISTA H3 |
First Alert Cell Verizon VISTA H3 |
First Alert Wi-Fi/Cell AT&T VISTA H3 |
First Alert Wi-Fi/Cell Verizon VISTA H3 |
| Powered By: | Total Connect App | Total Connect App | Total Connect App | Total Connect App | Total Connect App | Total Connect App |
| No-Term Contracts: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 24/7 Central Station: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| DIY Self Monitoring: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nationwide Coverage: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Insurance Discounts: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Kit Includes? | Smart Hybrid Alarm Control Panel with Wireless Touchscreen Alarm Keypad | |||||
| Hybrid Control Panel: | One (1) VISTAH3 | One (1) VISTAH3 | One (1) VISTAH3 | One (1) VISTAH3 | One (1) VISTAH3 | One (1) VISTAH3 |
| Control Panel Transformer: | One (1) R300-12131 | One (1) R300-12131 | One (1) R300-12131 | One (1) R300-12131 | One (1) R300-12131 | One (1) R300-12131 |
| 12V Control Panel Battery: | One (1) IM-1250F1 | One (1) IM-1250F1 | One (1) IM-1250F1 | One (1) IM-1250F1 | One (1) IM-1250F1 | One (1) IM-1250F1 |
| Touchscreen Alarm Keypad: | One (1) VISTAHTCHWLC | One (1) VISTAHTCHWLC | One (1) VISTAHTCHWLC | One (1) VISTAHTCHWLC | One (1) VISTAHTCHWLC | One (1) VISTAHTCHWLC |
| Product Features? | Burglary Intrusion, Smart Home Automation, Security Cameras and Video Doorbells! | |||||
| Graphic Touchscreen Display: | 7.0" Diagonal (with VISTAHTCHWLC Keypad) | 7.0" Diagonal (with VISTAHTCHWLC Keypad) | 7.0" Diagonal (with VISTAHTCHWLC Keypad) | 7.0" Diagonal (with VISTAHTCHWLC Keypad) | 7.0" Diagonal (with VISTAHTCHWLC Keypad) | 7.0" Diagonal (with VISTAHTCHWLC Keypad) |
| Max. Zone Capacity: | 96 | 96 | 96 | 96 | 96 | 96 |
| Max. Hardwired Zones: | Expandable to 64 Zones (8 On Board) | Expandable to 64 Zones (8 On Board) | Expandable to 64 Zones (8 On Board) | Expandable to 64 Zones (8 On Board) | Expandable to 64 Zones (8 On Board) | Expandable to 64 Zones (8 On Board) |
| Max. Remote Keyfobs: | 32 | 32 | 32 | 32 | 32 | 32 |
| Max. Wireless Keypads: | 8 | 8 | 8 | 8 | 8 | 8 |
| Max. Hardwired Keypads: | 8 | 8 | 8 | 8 | 8 | 8 |
| Max. Z-Wave Devices: | 78 | 78 | 78 | 78 | 78 | 78 |
| Max. Z-Wave Lights: | 60 | 60 | 60 | 60 | 60 | 60 |
| Max. Z-Wave Locks: | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Z-Wave Shades: | 60 | 60 | 60 | 60 | 60 | 60 |
| Max. Z-Wave Garage Doors: | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Z-Wave Thermostats: | 6 | 6 | 6 | 6 | 6 | 6 |
| Max. Z-Wave Water Shut Off: | 60 | 60 | 60 | 60 | 60 | 60 |
| 2-Wire Smokes: | 16 | 16 | 16 | 16 | 16 | 16 |
| 4-Wire Smokes: | 64 | 64 | 64 | 64 | 64 | 64 |
| Max. Number of Partitions: | 4 (1 for common lobby) | 4 (1 for common lobby) | 4 (1 for common lobby) | 4 (1 for common lobby) | 4 (1 for common lobby) | 4 (1 for common lobby) |
| Triggers: | 2 On Board | 2 On Board | 2 On Board | 2 On Board | 2 On Board | 2 On Board |
| User Codes: | 100 | 100 | 100 | 100 | 100 | 100 |
| Event Log: | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Interactive Features? | Remotely Control Your Security System Using an Interactive Monitoring App! | PROSiX Series Technology: | 56 Wireless RF Zones | 56 Wireless RF Zones | 56 Wireless RF Zones | 56 Wireless RF Zones | 56 Wireless RF Zones/td> | 56 Wireless RF Zones |
| Amazon Alexa: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Google Assistant: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Siri Shortcuts: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Front Camera on Touchscreen Keypad: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Two-Way Voice on Touchscreen Keypad: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Remote Arm/Disarm: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Auto Arm/Disarm: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Video Verification: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| GeoFencing: | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Smart Scenes: | 100 Total (with Touchscreen Keypad or Total Connect) |
100 Total (with Touchscreen Keypad or Total Connect) |
100 Total (with Touchscreen Keypad or Total Connect) |
100 Total (with Touchscreen Keypad or Total Connect) |
100 Total (with Touchscreen Keypad or Total Connect) |
100 Total (with Touchscreen Keypad or Total Connect) |
| Security Cameras: | Up to 8 Total Cameras |
Up to 8 Total Cameras |
Up to 8 Total Cameras |
Up to 8 Total Cameras |
Up to 8 Total Cameras |
Up to 8 Total Cameras |
| Home Automation: | Up to 78 Z-Wave Devices |
Up to 78 Z-Wave Devices |
Up to 78 Z-Wave Devices |
Up to 78 Z-Wave Devices |
Up to 78 Z-Wave Devices |
Up to 78 Z-Wave Devices |
| Video Doorbells: | Up to 8 Total Doorbells |
Up to 8 Total Doorbells |
Up to 8 Total Doorbells |
Up to 8 Total Doorbells |
Up to 8 Total Doorbells |
Up to 8 Total Doorbells |