![]() |
Alarm.com Video Verified Commercial Silver Level |
Alarm.com Video Verified Commercial Gold Level |
| Powered By: |
Includes Alarm.com App |
Includes Alarm.com App |
| Visual Video Verification: |
GeoArm 24/7 PRO Central Monitoring Station |
GeoArm 24/7 PRO Central Monitoring Station |
| Number of Cameras: |
1 Cameras by Default (Up to 64 max.) |
1 Cameras by Default (Up to 64 max.) |
| Video Offline Notifications: |
One-Hour Alerts |
Five-Minute Alerts |
| Basic Third-Party Camera Compatibility: |
![]() |
![]() |
| Third-Party Camera Analytics: |
![]() |
Axis & Hanwha Devices |
| Enterprise Security Console: | Multiple Locations from a Single Login | Multiple Locations from a Single Login |
| Video Analytics: | Person, Vehicle and Animal Detection | Person, Vehicle and Animal Detection |
| Stream Video Recorder: | 1 SVR Supported (Expandable to 10 SVR's) | 1 SVR Supported (Expandable to 10 SVR's) |
| 24/7 Local Recording (SVR or Onboard Recording): | Configurable Local Recording (Hosted by Alarm.com SVR) | Configurable Local Recording (Hosted by Alarm.com SVR) |
| Customizable Video Clip Recording and Alerts: | Receive 30-Second Motion Triggered Video Clips | Receive 30-Second Motion Triggered Video Clips |
| Video Cloud Storage: | 1,000 Video Clips per Camera (Expand Up to 64,000 Clips) | 1,000 Video Clips per Camera (Expand Up to 64,000 Clips) |
| Video Health Report: | Automated System Confirming Cameras are Working | Automated System Confirming Cameras are Working |
| In-App Property Panic Feature: | Trigger Emergency Dispatch (+$3/month) | Trigger Emergency Dispatch (+$3/month) |
| Video Business Activity Analytics (BAA): | Occupancy Tracker, Line Counter, Heat Mapping (+$2/month) | Occupancy Tracker, Line Counter, Heat Mapping (+$2/month) |



GeoArm 24/7 PRO Central Monitoring Station